Understanding each field helps you analyze your payout transactions effectively.
| Header | Description |
|---|---|
| ID | Unique xID representing the payout object. |
| Transaction Type | Type of transaction. |
| Reference ID | Reference input by the merchant. |
| Created At | Timestamp at which the payout was created. |
| Payout Amount | Amount of the payout. |
| Payout Currency | Currency of the payout. |
| Balance Currency | Currency in which the corresponding balance is adjusted. |
| Balance Exchange Rate | FX rate for conversion to balance currency. |
| Balance Amount | Amount to be updated in the actual balance of the merchant. |
| Destination Amount | Amount to be paid to the beneficiary. |
| Destination Currency | Currency of the beneficiary's bank account. |
| Payout FX Rate | FX rate used for currency conversion in the payout. |
| Status | Payout status (e.g., Processing, Requires Approval, Requires Action, Succeeded, Failed, Cancelled). |
| Transaction Description | Short description of the payout transaction. |
| Statement Descriptor | Statement descriptor passed to the customer's bank statement. |
| Payout Type | Type of payout (e.g., SWIFT or Local). |
| Charge Type | Charge type (e.g., OUR, SHA). |
| Payout Purpose | Code representing the purpose of the payout. |
| Tracking Reference Type | Type of tracking reference provided. |
| Tracking Reference ID | Tracking reference ID for the payout. |
| Beneficiary ID | Unique xID representing the beneficiary object. |
| Beneficiary Name | Name of the beneficiary. |
| Beneficiary Type | Beneficiary type (e.g., Business or Individual). |
| Beneficiary Address | Address of the beneficiary. |
| Beneficiary Phone | Phone number of the beneficiary. |
| Beneficiary Destination Type | Type of destination (e.g., Bank or Wallet). |
| Tax ID | Tax identification number (applicable for certain corridors). |
| Bank Account Number | Bank account number of the beneficiary. |
| Bank IBAN | International Bank Account Number of the beneficiary. |
| Bank Name | Name of the beneficiary's bank. |
| Bank Country | Country where the beneficiary's bank is located. |
| Bank Currency | Currency of the beneficiary's bank account. |
| Bank SWIFT Code | SWIFT code of the beneficiary's bank. |
| Bank BIC | Bank Identifier Code. |
| Bank IFSC | Indian Financial System Code (for banks in India). |
| Bank ABA | ABA routing number (for banks in the USA). |
| Bank SORT Code | Sort code (for banks in the UK). |
| Bank Branch Code | Branch code of the bank. |
| Bank BSB Code | Bank State Branch code (for banks in Australia). |
| Bank Code | Bank code (specific to certain countries). |
| Wallet Deposit Address | Deposit address for wallet payouts. |
| Wallet Type | Type of wallet (e.g., PayPal, Skrill). |
| Wallet Currency | Currency of the wallet. |
Key Metrics to Monitor in Payouts
Focus on these metrics to gain valuable insights:
- Payout Amount: The total amount disbursed in the payout.
- Status: Indicates the current state of the payout process.
- Beneficiary Details: Essential for ensuring funds are sent to the correct recipient.
- Payout FX Rate: Important if payouts involve currency conversion.
- Created At: Helps track when the payout was initiated.